Unpaid / Unclaimed Dividend
Details of Unclaimed /Unpaid Dividend as on 31-Mar-25 :
| Financial Year | Dividend (Rs. per Share) | Unclaimed Dividend (Amount in Rs.) | Date of declaration of Dividend | Due Date for transfer to IEPF | Investor wise details |
| 2023-24 | 1.00 | 92780.00 | 28-Aug-24 | 03-Oct-31 | Download |
| 2022-23 | 1.00 | 61830.00 | 23-Aug-23 | 28-Sep-30 | |
| 2021-22 | 1.00 | 84791.00 | 17-Sep-22 | 23-Oct-29 | |
| 2020-21 | 1.00 | 71440.00 | 17-Sep-21 | 23-Oct-28 | |
| 2019-20 | 0.60 | 88366.20 | 19-Sep-20 | 25-Oct-27 | |
| 2018-19 | 1.00 | 132832.00 | 14-Sep-19 | 20-Oct-26 | |
| 2017-18* | 1.00 | 170242.00 | 15-Sep-18 | 21-Oct-25 |
* to be transferred to IEPF on or after 21-Oct-25 (due date)
Statement of Unpaid Dividend under Section 124(2) of the Companies Act, 2013 :
Download Adobe Acrobat Reader (Free Version) for viewing .PDF file

